Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 7.5V |
| Color | Black |
| Usage/Application | Industrial Automation |
| Current | 1 A |
| Port Type | Type C |
| Type | Threaded |
| Material | Plastic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Input Voltage | 100 to 270 V AC |
| Output Current | 5A |
| Usage/Application | Industrial Automation |
| Output Voltage | 12V DC |
| Color | Black |
| Material | PLASTIC |
| Power | 60W |
| Weight | LESS THAN 1KG |
| Pack Contains | 1 |
| Input Frequency Range | 50 Hz |
| Efficiency | Better than 85% |
| AC Input Range | 230VAC |
| Number Of Pins | 1 |
| Model Name/Number | PIPL-60ADP |
| Brand | Powertron |
| Model | PIPL-60ADP |
| Country of Origin | Made in India |
| Working Temperature | -15 deg to 65 deg C |
| Output Ripple and Noise | Less than 1% |
Additional Information:
Product Details:
| Color | Black |
| Current | 3 A |
| Usage/Application | Industrial Automation |
| Power | 40 W |
| Material | ABS Plastic |
| Input Voltage | 90V TO 270VAC |
| Pin type | 3 |
| Model No | PIPL-1203ADP |
| Brand | Powertron |
| Model Name/Number | PIPL-15ADP |
| Efficiency | Better than 85% |
| Country of Origin | Made in India |
| Output Voltage | 12V DC |
| AC Input Range | 100 to 270 VAC |
| Working Temperature | -15 deg to 65 deg C |
| Output Ripple and Noise | Less than 1% |
| Output Current | 1A |
| Input Frequency | 50 Hz |
| RATED POWER | 36W |
| RIPPLE & NOISE (max) | <1%Of Rated Voltage |
| VOLTAGE TOLERANCE | Rated Voltage Of +/-1% |
| LINE REGULATION | <+/-0.5% |
| LOAD REGULATION | <+/-0.5% |
| OVERLOAD | Above 105%Rated Output Power |
| OVER VOLTAGE | 125%-150% Rated Output Voltage |
| WORKING TEMP. | (-5DegC To 55DegC.) |
| WORKING HUMIDITY | 20 To 90% RHNon Condensing |
| STORAGE TEMP./ HUMIDITY | (-10 To 85DegC 10 To 95%RH) |
| VIBRATION | (-10 To 500 Hz,2G,20min/Sweep,Period-1Hr,Each along X,Y,Z axes |
| SAFETY STANDARD | Designed To Meet UL60950-1 |
| WITH STAND VOLTAGE | I/P-O/P:2KVDC,I/P-Earth:2KVDC |
| ISOLATION RESISTANCE | I/P-O/P,I/P-Earth, O/P-Earth:100MOhms/500VDC |
| EMI & EMC | Designed To Meet EN55022,EN61000-4-2. |
| ENCLOSURE PROTECTION | IP-21 |
| COOLING | NATURAL |
Additional Information: