Product Details:
Usage/Application | Industrial Automation |
Brand | POWERTRON |
Output Voltage | 0 TO 10VDC |
Input Voltage | 230VAC |
Design | Smps |
Display Type | Digital |
Rated Power | 2000W |
Order Number | PIPL-10200DCPSP |
Country of Origin | Made in India |
Product Details:
Input Voltage | AC 230V |
Brand | Powertron |
Country of Origin | Made in India |
Model Number | PIPL-2440BC |
Float Voltage | DC 27.5V |
Boost Voltage | DC 28.8V |
Rated Current | 40A |
Rated Power | 1800W |
Frequency Range | 50Hz |
Efficiency | >88% |
Enclosure Protection | IP-20 |
Weight | Approx. 8.2 Kg |
Additional Information:
Product Details:
Brand | Powertron |
Part Number | PIPL- 20080DCPS |
Mounting Type | Wheel Mounting |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 16000W |
Weight | 146.0 Kg |
Working Humidity | 90% RH Non Condensing |
Cooling | Forced cooling |
Operating Temperature Minimum | -5 Degree C |
Dimension | 600 x 600 x 1260 mm (W x D x H) |
Frequency | 50 Hz |
Country of Origin | Made in India |
DC Voltage | 200V |
DC Current | 80 Amp |
Metering and Control | Using Potentiometers |
Ripple and Noise Max. | <1% Of Rated voltage |
Voltage Tolerance | Rated voltage of +/-1% |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
AC Voltage | 415 V |
Phase | 3 Phase |
Number of Wire | 4 Wire |
Efficiency | >85% |
Safety Standard | Designed to meet UL60950-1 |
Enclosure Protection | IP-21 |
Product Details:
Brand | Powertron |
Part Number | PIPL-15030DCPS |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 4500W |
Weight | 40.0Kg |
Working Humidity | 90% Rh Non Condensing |
Cooling | Forced Cooling |
Operating Temperature Minimum | -5 Degree C |
Dimension | 488 x 500 x 400 mm (W x D x H) |
Country of Origin | Made in India |
DC Voltage | 150V |
Dc Current | 30Amp |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
Frequency Range | 50Hz |
AC Voltage | 230V |
Phase | 1 Phase |
Efficiency | >85% |
Voltage Tolerance Rated Voltage of | +/-1% |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Enclosure Protection | IP-21 |
Features:
Product Details:
Part Number | PIPL- 30010DCPS |
Brand | Powertron |
Mounting Type | Floor Mounted |
Maximum Operating Temperature | 55 Degree C |
Rated Power | 3000W |
Weight | 28.0Kg |
Working Humidity | 90% Rh Non Condensing |
Cooling | Forced Cooling |
Operating Temperature Minimum | -5 Degree C |
Dimension | 365 x 550 x 365 mm (W x D x H) |
Country of Origin | Made in India |
DC Current | 10Amp |
Metering & Control | Using Potentiometer |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Voltage Tolerance Rated Voltage of | +/-1% |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
AC Voltage | AC 270V |
Frequency Range | 50Hz |
Efficiency | >85% |
Enclosure Protection | IP-21 |
Product Details:
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 1500W |
Warranty | 1 Year |
Weight | 12Kg |
Working Humidity | Max. 90% Rh Non Condensing |
Cooling | Forced Cooling |
Operating Temperature Minimum | -5 Degree C |
Brand | Powertron |
Dimension | 410 x 190 x 335 mm (W x D x H) |
Country of Origin | Made in India |
Model Number | PIPL-6025DCPS |
DC Voltage | 60 V |
Dc Current | 25Amp |
Ripple & Noise (Max.) | <1% Of Rated Voltage |
Voltage Tolerance Rated Voltage of | +/-1% |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
AC Voltage | 270V |
Frequency Range | 50Hz |
Efficiency | >85% |
Enclosure Protection | IP-21 |
Features:
Additional Information:
Product Details:
Brand | Powertron |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 2400W |
Weight | 30.0Kg |
Cooling | Fan Cooling |
Operating Temperature Minimum | -5 Degree C |
Dimension | 355 x 465 x 400 mm (W x D x H) |
Frequency | 50Hz |
Country of Origin | Made in India |
DC Voltage | 60V |
DC Current | 20A |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Line Regulation | <+/- 0.5% |
Load Regulation | <+/- 0.5% |
AC Voltage | AC 240V |
Efficiency | >85% |
Enclosure Protection | IP-21 |
Model Number | PIPL-6020X2DCPS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Powertron |
Part Number | PIPL-70005DCPS |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 3500W |
Weight | 40 Kg |
Working Humidity | 90% Rh Non Condensing |
Cooling | Forced Cooling |
Operating Temperature Minimum | -5 Degree C |
Dimension | 480 x 400 x 465 mm (W x D x H) |
Frequency | 50Hz |
Country of Origin | Made in India |
DC Voltage | 700V |
AC Current | 5Amp |
Metering & Control | Using Potentiometer |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Voltage Tolerance Rated Voltage of | +/-1% |
Line Regulation | <+/-0.5% |
Load Regulation | <+/-0.5% |
AC Voltage | 230V |
Phase | 1 Phase |
Efficiency | >85% |
Safety Standard | Designed To Meet Ul60950-1 |
Enclosure Protection | IP-21 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Powertron |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 600W |
Weight | 8 Kg |
Working Humidity | 90% Rh non Condensing |
Cooling | Forced Cooling |
Operating Temperature Minimum | -5 Degree C |
Dimension | 490 x 300 x 300 mm (W x D x H) |
Country of Origin | Made in India |
DC Voltage | 30V |
DC Current | 10A |
Model Number | PIPL-3010X2DCPS |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Voltage Tolerance Rated Voltage of | +/-1% |
Line Regulation | <+/- 1% |
Load Regulation | <+/- 1% |
AC Voltage | 270V |
Frequency Range | 50Hz |
Phase | Single Phase |
Efficiency | >85% |
Enclosure Protection | IP-21 |
Features:
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Brand | Powertron |
Part Number | PIPL-3210X2DCPS |
Output Voltage | DC 32V |
Input Voltage | AC 230 V |
Maximum Operating Temperature | 65 Degree C |
Design | Smps |
Display Type | Digital |
Working Humidity | Max. 90% |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Automation |
Brand | Powertron |
Part Number | PIPL-3005DCPS |
Display Type | Digital |
Weight | 2.5 Kg |
Cooling | Forced Cooling |
Working Environment | Max. 55 Degree C |
Dimension | 145 x 210 x 145 mm (W x D x H) |
Frequency | 50 Hz |
Country of Origin | Made in India |
DC Voltage | 30V |
DC Current | 10Amp |
AC Voltage Range | AC 230V |
Frequency Range | 50Hz |
Efficiency | >85% |
Enclosure Protection | IP-21 |
Features:
Product Details:
Usage/Application | Education, Testing Lab |
Brand | Powertron |
Maximum Operating Temperature | 65 Degree C |
Display Type | Digital |
Input Voltage | AC 230 V |
Output Type | Single |
Model Number | PIPL-1632DCPS |
Operating Temperature Minimum | -15 Degree C |
Frequency | 63Hz |
Country of Origin | Made in India |
Power | 600W |
Efficiency | Better than 85% |
Output Ripple and Noise | Less than 3mV rms |
Features:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Railway, Defense |
Brand | Powertron |
Output Voltage | 1000VDC |
Input Voltage | AC 415V |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Model Name/Number | PIPL-1K15DA |
Rated Power | 15 kW |
Warranty | 1 Year |
Current | 15A |
Operating Temperature Minimum | -5 Degree C |
Frequency | 63Hz |
Efficiency | Better than 85% |
Output Ripple and Noise | Less than 1% |
Phase | 3 Phase |
Number of Wier | 4 |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Powertron |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 1500W |
Weight | 12 Kg |
Working Humidity | 90% Rh Non Condensing |
Cooling | Forced Cooling |
Operating Temperature Minimum | -5 Degree C |
Dimension | 410 x 190 x 335 mm (W x D x H) |
DC Voltage | 300V |
DC Current | 5Amp |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
AC Voltage | 270V |
Frequency Range | 50Hz |
Efficiency | >85% |
Voltage Tolerance Rated Voltage of | +/-1% |
Enclosure Protection | IP-21 |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Metering & Control | Using Potentiometer |
Specifications:
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Solar, Railway |
Brand | Powertron |
Output Voltage | DC 600V |
Input Voltage | AC 230V |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Power | 6 kW |
Output Current | 10A |
Model Name/Number | PIPL-60010DCPS |
Operating Temperature Minimum | -15 Degree C |
Frequency | 63Hz |
Country of Origin | Made in India |
Efficiency | Better than 85% |
Output Ripple and Noise | Less than 1% |
Features:
Additional Information:
Product Details:
Brand | Powertron |
Output Voltage | DC 120 V |
Input Voltage | AC 270V |
Design | Smps |
Display Type | Digital |
Power | 2400 W |
Frequency | 63Hz |
Country of Origin | Made in India |
Model Number | PIPL-1800-120 |
Efficiency | Better than 85% |
Working Temperature | Max. 55 Degree C |
Output Ripple and Noise | Less than 1% |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Powertron |
Display Type | Digital |
Model Name/Number | PIPL-11010DCPS |
Rated Power | 1200 W |
Weight | 16.0 Kg |
Cooling | Forced Cooling |
Dimension | 490 x 265 x 160 mm (W x D x H) |
Country of Origin | Made in India |
DC Voltage | DC 110V |
DC Current | 10A |
Ac Voltage Range | 270V |
Frequency Range | 63 Hz |
Efficiency | >85% |
Enclosure Protection | IP-21 |
Phase | Single Phase |
Features:
Product Details:
Display Type | Digital |
Phase | Single Phase |
Brand | Powertron |
Output Voltage | DC 220V |
Power | 4500 W |
Model Name/Number | PIPL-5K220DCPS |
Frequency | 63Hz |
Country of Origin | Made in India |
Efficiency | Better than 85% |
Working Temperature | Max. 55 deg C |
Output Ripple and Noise | Less than 1% |
4.1/5
Rated by 111 Users