

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 50A |
| Usage/Application | Education, Testing Lab, Production Plant |
| Power (Wattage) | 1500W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Input Voltage | 230VAC |
| Display Type | Digital |
| Mounting Type | Rack Mount |
| Model Number | PIPL-3050DCPS |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 80VDC |
| Output Current | 15AMP |
| Power (Wattage) | 1500W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Design | Smps |
| Part Number | PIPL-8015DCPS |
| Display Type | Digital |
| Mounting Type | TABLE |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Current | 100A |
| Power (Wattage) | 6000W |
| Usage/Application | OIL & GAS |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Mounting Type | FLOOR MOUNT / 19" RACK |
| Maximum Input Voltage | 230VAC |
| Maximum Operating Temperature | -5 TO 55 DEGREE |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 300V |
| Output Current | 10A |
| Power (Wattage) | 3KW |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Part Number | PIPL-30010DCPS |
| Mounting Type | Floor Mounted |
| Maximum Operating Temperature | 55 Degree C |
| Display Type | Digital |
| Input Voltage | 230V AC |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48V |
| Power (Wattage) | 16KW |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Display Type | Digital |
| Mounting Type | Wheel Mounting |
| Maximum Operating Temperature | 55 Degree C |
| Input Voltage | 230V AC |
| Rated Power | 16000W |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 80AMP |
| Output Voltage | 0-400VDC |
| Power (Wattage) | 32KW |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PIPL-40080DCPS |
| Mounting Type | FLOOR MOUNTING |
| Input Voltage | 3PHASE , 4WIRE |
| Series | PIPL-40080DCPS |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 100V |
| Output Current | 60A |
| Power (Wattage) | 10KW |
| Usage/Application | DEFENCE, OIL AND GAS, METRO |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PIPL-10065DCPS |
| Display Type | Digital |
| Mounting Type | WHEEL |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 10A |
| Power (Wattage) | 300W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Part Number | PIPL-3010DCPS |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Weight | 2.5 Kg |
Features:
Specifications:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Output Current | 200 A |
| Output Voltage | DC 24V |
| Output Mode | CC CV |
| Phase | Single Phase |
| Application | Electroplating, DEFENCE, TESTING |
| Input Voltage | AC 230V |
| Brand | Powertron |
| Part Number | PIPL-24200DCPS |
| Control Type | Digital Control |
| Rated Power | 4800W |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 50A |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PIPL-3050DCPS |
| Input Voltage | 230VAC |
| Mounting Type | Rack Mount |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 10A |
| Output Voltage | 0 TO 300VDC@0 TO 10AMP |
| Power (Wattage) | 3000W |
| Number of Channels | Single Channel |
| Supply Type | PROGRAMMABLE |
| Brand | POWERTRON |
| Part Number | PIPL- 30010DCPSP |
| Input Voltage | 230VAC, 50HZ |
| Mounting Type | Benchtop |
| Series | PIPL- 30010DCPSP |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 150V |
| Output Current | 4AMP |
| Power (Wattage) | 600W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Design | Smps |
| Part Number | PIPL-15004DCPS |
| Display Type | Digital |
| Mounting Type | TABLE |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 30V |
| Output Current | 10A |
| Output Current (A) | 10A |
| Output Voltage | 30V DC |
| Power (Wattage) | 300W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Input Voltage | 230VAC |
| Phase | Single Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 1200VDC |
| Current | 5A |
| Output Current | 5A |
| Usage/Application | Railway, Defense |
| Power (Wattage) | 6000W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Input Voltage | AC 270V |
| Model Name/Number | PIPL-120005DCPS |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Output Voltage | 0–100 kV |
| Max Output Power | 2 kW |
| Polarity | Positive |
| Output Current | 40A |
| Control Type | Programmed, Digital Control |
| Input Voltage | AC 230 V |
| Part Number | PIPL-3210X2DCPS |
| Display Type | Digital |
| Maximum Operating Temperature | 55 Degree C |
| Application | Lab Test |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 36V |
| Output Current | 2A |
| Power (Wattage) | 100W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Input Voltage | 35vdc - 2.5amp. |
| Mounting Type | Benchtop |
| Series | DC Power Supply 35vdc - 2.5amp. |
| Color | White |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Mounting Type | Rack Mount |
| Input Voltage | 230V AC |
| Product Rrands | Powertron |
| Output Current | 30A |

Product Details:
| Output Voltage | 60V |
| Output Current | 30A |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Input Voltage | 200 v |
| Mounting Type | Benchtop |
| Series | 200 Volt DC Power Supply |
| Display Type | Digital |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Power (Wattage) | 1200W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Mounting Type | Benchtop |
| Series | 10A Adjustable Digital DC Power Supply |
| Input Voltage | 230V AC |
| Color | Blue/white |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Output Voltage (V) | 100V |
| Output Current | 100A |
| Output Current (A) | 100A |
| Power (Wattage) | 1500W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Mounting Type | Benchtop |
| Display Type | Digital |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 50A |
| Brand | POWERTRON |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Supply Type | SMPS |
| Mounting Type | Benchtop |
| Number of Outputs | Single |
| Input Voltage | 230V AC |
| Design | Smps |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Input Voltage | 30VDC |
| Mounting Type | Rack Mount |
| Color | Blue / White |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Current | 20A |
| Current | 20 A |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Part Number | PIPL-6420DCPS |
| Mounting Type | TABLE |
| Maximum Input Voltage | 270VAC |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Voltage (V) | 60V |
| Output Current | 5A |
| Output Current (A) | 5A |
| Current | 5 A |
| Power (Wattage) | 300W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PSC-6005DCPS |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Voltage (V) | 30VDC |
| Output Current | 30A |
| Output Current (A) | 30A |
| Current | 30 A |
| Power (Wattage) | 900W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PSC-3030DCPS |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 100A |
| Output Voltage | 0 TO 100VDC |
| Power (Wattage) | 10KW |
| Number of Channels | Single Channel |
| Supply Type | PROGRAMMABLE |
| Brand | POWERTRON |
| Part Number | PIPL-100100DCPSP |
| Input Voltage | 0 TO 100AMP |
| Series | PIPL-100100DCPSP |
| Display Type | Digital |

Product Details:
| Output Voltage | 110V |
| Output Current | 60A |
| Power (Wattage) | 6600W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Country of Origin | Made in India |
| Phase | Single Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 100V |
| Output Current | 100A |
| Output Voltage | 100VDC |
| Output Current (A) | 100AMP |
| Power (Wattage) | 10KW |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Display Type | Digital |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 10A |
| Power (Wattage) | 600W |
| Number of Channels | Dual Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Display Type | Digital |
| Mounting Type | Benchtop |
| Maximum Operating Temperature | 55 Degree C |
| Input Voltage | 230V AC |
Features:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Output Current | 20A |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Part Number | Dc Variable Power Supply Kit |
| Display Type | Digital |
| Mounting Type | Rack Mount |
| Input Voltage | 230V AC |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 10A |
| Current | 10 A |
| Power (Wattage) | 300W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PSC-3010DCPS |
| Mounting Type | Benchtop |
| Display Type | Digital |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Current | 15A |
| Current | 15A |
| Power (Wattage) | 900W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PSC-6015DCPS |
| Mounting Type | Benchtop |
| Display Type | Digital |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48V |
| Output Voltage (V) | 48V |
| Output Current | 30A |
| Output Current (A) | 30A |
| Power (Wattage) | 1500W |
| Output Power (W) | 1500W |
| Number of Channels | 2 (Dual Output) |
| Supply Type | SMPS |
| Type | Programmable |
| Mounting Type | Benchtop |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Current | 60A |
| Power (Wattage) | 1500W |
| Number of Channels | Dual Channel |
| Supply Type | SMPS |
| Rated Power | 2400W |
| Weight | 30.0 Kg |
| Cooling | Fan Cooling |
| Dimension | 355 x 465 x 400 mm (W x D x H) |
| Frequency | 50 Hz |

Product Details:
| Equipment Type | Brake Tester |
| Technology | SMPS |
| Vehicle Type | Bus, Tractor, Truck, Car, Bike |
| Automation Grade | Manual |
| Output Power | 100–500 W |
| Application | Industrial |
| Phase | Single Phase |
| Brand | POWERTRON |
| Mounting Type | Rack Mount |
| Country Of Origin | India |
Features:

Product Details: