Product Details:
Brand | Powertron |
Part Number | PIP-20080DCPS |
Mounting Type | Wheel Mounting |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 16000W |
Weight | 146.0 Kg |
Working Humidity | 90% RH Non Condensing |
Cooling | Forced cooling |
Dimension | 600 x 600 x 1260 mm (W x D x H) |
Frequency | 50 Hz |
DC Voltage | 200V |
DC Current | 80A |
Metering and Control | Using Potentiometer |
Ripple and Noise Max. | <1% Of Rated voltage |
Voltage Tolerance | Rated voltage of +/-1% |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
AC Voltage | 415 V |
Phase | 3 Phase |
Number of Wire | 4 Wire |
Efficiency | >85% |
Enclosure Protection | IP21 |
Product Details:
Usage/Application | Industrial Automation |
Brand | POWERTRON |
Output Voltage | 100VDC |
Input Voltage | 415VAC |
Display Type | Digital |
Series | 10KW |
Product Details:
Usage/Application | Industrial Automation |
Brand | Powertron |
Output Voltage | DC 10V |
Input Voltage | AC 230V |
Display Type | Digital |
Rated Power | 2000W |
Order Number | PIPL-10200DCPSP |
Ripple & Noise | 1% P-P |
Line Regulation | <+/-0.5% |
Load Regulation | <+/-0.5% |
Voltage Tolerance | Rated voltage Of +/-1% |
Efficiency | Greater than 85% |
Product Details:
Part Number | PIPL-30010DCPS |
Brand | Powertron |
Output Voltage | 300V |
Mounting Type | Floor Mounted |
Maximum Operating Temperature | 55 Degree C |
Rated Power | 3000W |
Weight | 28.0 Kg |
Working Humidity | 90% Rh Non Condensing |
Cooling | Forced Cooling |
Dimension | 365 x 550 x 365 mm (W x D x H) |
DC Current | 10A |
Metering & Control | Using Potentiometer |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Voltage Tolerance Rated Voltage of | +/-1% |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
AC Voltage | AC 270V |
Frequency Range | 50Hz |
Efficiency | >85% |
Enclosure Protection | IP21 |
Product Details:
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 1500W |
Warranty | 1 Year |
Weight | 12 Kg |
Working Humidity | Max. 90% Rh Non Condensing |
Cooling | Forced Cooling |
Brand | Powertron |
Dimension | 410 x 190 x 335 mm (W x D x H) |
Model Number | PIPL-6025DCPS |
DC Voltage | 60 V |
Dc Current | 25A |
Ripple & Noise (Max.) | <1% Of Rated Voltage |
Voltage Tolerance Rated Voltage of | +/-1% |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
AC Voltage | 270V |
Frequency Range | 50 Hz |
Efficiency | >85% |
Enclosure Protection | IP21 |
Features:
Product Details:
Brand | Powertron |
Part Number | PIPL-30005DCPS |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 1500W |
Weight | 12 Kg |
Working Humidity | 90% Rh Non Condensing |
Cooling | Forced Cooling |
Dimension | 410 x 190 x 335 mm (W x D x H) |
DC Voltage | 300V |
DC Current | 5A |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
AC Voltage | 270V |
Frequency Range | 50 Hz |
Efficiency | >85% |
Enclosure Protection | IP21 |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Metering & Control | Using Potentiometer |
Specifications:
Features:
Product Details:
Usage/Application | Education, Testing Lab |
Brand | Powertron |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Input Voltage | AC 230 V |
Model Number | PIPL-1632DCPS |
Frequency | 50 Hz |
Power | 600W |
Efficiency | Better than 85% |
Output Ripple and Noise | <1% Of Rated voltage |
Line Regulation | <+/- 0.5% |
Load Regulation | <+/- 0.5% |
Features:
Specifications:
Product Details:
Brand | Powertron |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 600W |
Weight | 8 Kg |
Working Humidity | 90% Rh non Condensing |
Cooling | Forced Cooling |
Dimension | 490 x 300 x 300 mm (W x D x H) |
DC Voltage | 30V |
DC Current | 10A |
Model Number | PIPL-3010X2DCPS |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Voltage Tolerance Rated Voltage of | +/-1% |
Line Regulation | <+/- 1% |
Load Regulation | <+/- 1% |
AC Voltage | 270V |
Frequency Range | 50 Hz |
Phase | Single Phase |
Efficiency | >85% |
Enclosure Protection | IP21 |
Features:
Product Details:
Usage/Application | Railway, Defense |
Brand | Powertron |
Output Voltage | 1200VDC |
Input Voltage | AC 270V |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Model Name/Number | PIPL-120005DCPS |
Rated Power | 6000W |
Current | 15A |
Dimension | 550 W x 550 D x 600 H mm |
Frequency | 63 Hz |
Efficiency | Better than 85% |
Output Ripple and Noise | <1% Of Rated voltage |
Line Regulation | <+/- 1% |
Load Regulation | <+/- 1% |
Features:
Specifications:
Product Details:
Brand | Powertron |
Part Number | PIPL-3010DCPS |
Display Type | Digital |
Weight | 2.5 Kg |
Cooling | Forced Cooling |
Working Environment | Max. 55 Degree C |
Dimension | 145 x 210 x 145 mm (W x D x H) |
Frequency | 50 Hz |
DC Voltage | 30V |
DC Current | 10Amp |
AC Voltage Range | AC 230V |
Frequency Range | 50 Hz |
Efficiency | >85% |
Enclosure Protection | IP21 |
Features:
Specifications:
Product Details:
Rated Power | 1000W |
Output Voltage | 5V |
Input Voltage | AC 230 V |
Part Number | PIPL-3210X2DCPS |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Ripple & Noise (Max) | <1% Of Rated voltage |
Line Regulation | <+/- 0.5% |
Load Regulation | <+/- 0.5% |
AC Voltage | 230V |
Frequency Range | 50 Hz |
Efficiency | >85% |
Enclosure Protection | IP21 |
Features:
Product Details:
Brand | Powertron |
Part Number | PIPL-15030DCPS |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 4500W |
Weight | 40.0 Kg |
Working Humidity | 90% Rh Non Condensing |
Cooling | Forced Cooling |
Dimension | 488 x 500 x 400 mm (W x D x H) |
DC Voltage | 150V |
Dc Current | 30A |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
Frequency Range | 50 Hz |
AC Voltage | 230V |
Phase | 1 Phase |
Efficiency | >85% |
Voltage Tolerance Rated Voltage of | +/-1% |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Enclosure Protection | IP21 |
Features:
Product Details:
Brand | Powertron |
Maximum Operating Temperature | 55 Degree C |
Display Type | Digital |
Rated Power | 2400W |
Weight | 30.0 Kg |
Cooling | Fan Cooling |
Dimension | 355 x 465 x 400 mm (W x D x H) |
Frequency | 50 Hz |
DC Voltage | 60V |
DC Current | 20A |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Line Regulation | <+/- 0.5% |
Load Regulation | <+/- 0.5% |
AC Voltage | AC 240V |
Efficiency | >85% |
Enclosure Protection | IP21 |
Model Number | PIPL-6020X2DCPS |
Product Details:
Brand | Powertron |
Part Number | PIPL-24200DCPS |
Output Voltage | DC 24V |
Input Voltage | AC 230V |
Rated Power | 4800W |
Cooling | Fan Cooling |
Metering & Control | Using Multi Turn Potentiometer |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Line Regulation | <+/-0.5% |
Load Regulation | <+/-0.5% |
Frequency Range | 50 Hz |
Efficiency | >85% |
Enclosure Protection | IP21 |
Features:
Product Details:
Usage/Application | Industrial Automation |
Brand | Powertron |
Part Number | PIPL-100015DCPSP |
Output Voltage | 1000V DC |
Input Voltage | AC 180 to 270 V |
Rated Power | 15 kW |
Frequency | 63 Hz |
Communication | RS-232 & 485 |
Ripple & Noise (Max) | 1% P-P |
Line Regulation | <+/-0.5% |
Load Regulation | <+/-0.5% |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | POWERTRON |
Part Number | PIPL-3050DCPSP |
Output Voltage | 0 TO 30VDC @ 0 TO 50AMP |
Input Voltage | 230VAC (1-PHASE) |
Maximum Operating Temperature | (-5 DegC To 55 DegC.) |
Series | PIPL-3050DCPSP |
Rated Power | 1500W |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | POWERTRON |
Part Number | PIPL- 30010DCPSP |
Output Voltage | 0 TO 300VDC@0 TO 10AMP |
Input Voltage | 230VAC, 50HZ |
Series | PIPL- 30010DCPSP |
Rated Power | 3000W |
Country of Origin | Made in India |
Product Details:
Brand | POWERTRON |
Part Number | PIPL-40080DCPS |
Mounting Type | FLOOR MOUNTING |
Output Voltage | 0-400VDC |
Input Voltage | 3PHASE , 4WIRE |
Series | PIPL-40080DCPS |
Product Details:
Input Voltage | 230VAC |
Design | Smps |
Display Type | Digital |
Part Number | PIPL-8015DCPS |
Brand | POWERTRON |
Mounting Type | TABLE |
Features:
Product Details:
Minimum Order Quantity | 1 Piece onwards |
Display Type | Digital |
Brand | POWERTRON |
Part Number | PIPL-100300DCPS |
Mounting Type | WHEEL |
Maximum Input Voltage | 480VAC |
Input Voltage | 415VAC |
Maximum Operating Temperature | 65deg |
Design | Smps |
Features:
Product Details:
Display Type | Digital |
Brand | POWERTRON |
Part Number | PIPL-1K01DCPS |
Input Voltage | 230VAC |
Mounting Type | TABLE |
Features:
Product Details:
Part Number | PIPL-30003DCPS |
Mounting Type | TABLE |
Input Voltage | 230VAC |
Display Type | Digital |
Brand | POWERTRON |
Features:
Product Details:
Design | Smps |
Display Type | Digital |
Brand | POWERTRON |
Part Number | PIPL-15004DCPS |
Mounting Type | TABLE |
Input Voltage | 230VAC |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 0 TO 30VDC |
Brand | POWERTRON |
Part Number | PIPL-3005DCPS |
Mounting Type | panel / floor / 19" rack / wall |
Input Voltage | 230VAC,50HZ |
Series | PIPL-3005DCPS |