Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 50A |
| Usage/Application | Education, Testing Lab, Production Plant |
| Power (Wattage) | 1500W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Input Voltage | 230VAC |
| Display Type | Digital |
| Mounting Type | Rack Mount |
| Model Number | PIPL-3050DCPS |
| Maximum Operating Temperature | 55 Degree C |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Power | 1500W |
| Efficiency | Better than 85% |
| Output Ripple and Noise | <1% Of Rated voltage |
| Line Regulation | <+/- 0.5% |
| Load Regulation | <+/- 0.5% |
| Product Brand | Powertron |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 80VDC |
| Output Current | 15AMP |
| Power (Wattage) | 1500W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Design | Smps |
| Part Number | PIPL-8015DCPS |
| Display Type | Digital |
| Mounting Type | TABLE |
| Input Voltage | 230VAC |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Current | 100A |
| Power (Wattage) | 6000W |
| Usage/Application | OIL & GAS |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Mounting Type | FLOOR MOUNT / 19" RACK |
| Maximum Input Voltage | 230VAC |
| Maximum Operating Temperature | -5 TO 55 DEGREE |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 300V |
| Output Current | 10A |
| Power (Wattage) | 3KW |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Part Number | PIPL-30010DCPS |
| Mounting Type | Floor Mounted |
| Maximum Operating Temperature | 55 Degree C |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Rated Power | 3000W |
| Weight | 28.0 Kg |
| Working Humidity | 90% Rh Non Condensing |
| Cooling | Forced Cooling |
| Dimension | 365 x 550 x 365 mm (W x D x H) |
| DC Current | 10A |
| Metering & Control | Using Potentiometer |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Voltage Tolerance Rated Voltage of | +/-1% |
| Line Regulation | <+/-1% |
| Load Regulation | <+/-1% |
| AC Voltage | AC 270V |
| Frequency Range | 50Hz |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
| Products Brands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48V |
| Power (Wattage) | 16KW |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Display Type | Digital |
| Mounting Type | Wheel Mounting |
| Maximum Operating Temperature | 55 Degree C |
| Input Voltage | 230V AC |
| Rated Power | 16000W |
| Weight | 146.0 Kg |
| Working Humidity | 90% RH Non Condensing |
| Cooling | Forced cooling |
| Dimension | 600 x 600 x 1260 mm (W x D x H) |
| Frequency | 50 Hz |
| Metering and Control | Using Potentiometer |
| Ripple and Noise Max. | <1% Of Rated voltage |
| Voltage Tolerance | Rated voltage of +/-1% |
| Line Regulation | <+/-1% |
| Load Regulation | <+/-1% |
| AC Voltage | 415 V |
| Phase | 3 Phase |
| Number of Wire | 4 Wire |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 80AMP |
| Output Voltage | 0-400VDC |
| Power (Wattage) | 32KW |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PIPL-40080DCPS |
| Mounting Type | FLOOR MOUNTING |
| Input Voltage | 3PHASE , 4WIRE |
| Series | PIPL-40080DCPS |
| Display Type | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 100V |
| Output Current | 60A |
| Power (Wattage) | 10KW |
| Usage/Application | DEFENCE, OIL AND GAS, METRO |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PIPL-10065DCPS |
| Display Type | Digital |
| Mounting Type | WHEEL |
| Input Voltage | 415VAC |
| Maximum Input Voltage | 480VAC |
| Maximum Operating Temperature | 65deg |
| Rated Power | 6500W |
| Warranty | 1YEAR |
| Country of Origin | Made in India |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 10A |
| Power (Wattage) | 300W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Part Number | PIPL-3010DCPS |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Weight | 2.5 Kg |
| Cooling | Forced Cooling |
| Working Environment | Max. 55 Degree C |
| Dimension | 145 x 210 x 145 mm (W x D x H) |
| Frequency | 50 Hz |
| DC Voltage | 30V |
| DC Current | 10Amp |
| AC Voltage Range | AC 230V |
| Frequency Range | 50 Hz |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Features:
Specifications:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Output Current | 200 A |
| Output Voltage | DC 24V |
| Output Mode | CC CV |
| Phase | Single Phase |
| Application | Electroplating, DEFENCE, TESTING |
| Input Voltage | AC 230V |
| Brand | Powertron |
| Part Number | PIPL-24200DCPS |
| Control Type | Digital Control |
| Rated Power | 4800W |
| Ripple | ≤1% |
| Cooling | Fan Cooling |
| Metering & Control | Using Multi Turn Potentiometer |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Line Regulation | <+/-0.5% |
| Load Regulation | <+/-0.5% |
| Frequency Range | 50 Hz |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 50A |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PIPL-3050DCPS |
| Input Voltage | 230VAC |
| Mounting Type | Rack Mount |
| Series | PIPL-3050DCPS |
| Maximum Operating Temperature | (-5 DegC To 55 DegC.) |
| Display Type | Digital |
| Rated Power | 1500W |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 10A |
| Output Voltage | 0 TO 300VDC@0 TO 10AMP |
| Power (Wattage) | 3000W |
| Number of Channels | Single Channel |
| Supply Type | PROGRAMMABLE |
| Brand | POWERTRON |
| Part Number | PIPL- 30010DCPSP |
| Input Voltage | 230VAC, 50HZ |
| Mounting Type | Benchtop |
| Series | PIPL- 30010DCPSP |
| Display Type | Digital |
| Rated Power | 3000W |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 150V |
| Output Current | 4AMP |
| Power (Wattage) | 600W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Design | Smps |
| Part Number | PIPL-15004DCPS |
| Display Type | Digital |
| Mounting Type | TABLE |
| Input Voltage | 230VAC |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 30V |
| Output Current | 10A |
| Output Current (A) | 10A |
| Output Voltage | 30V DC |
| Power (Wattage) | 300W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Input Voltage | 230VAC |
| Phase | Single Phase |
| Display Type | Digital |
| Brand | Powertron |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 1200VDC |
| Current | 5A |
| Output Current | 5A |
| Usage/Application | Railway, Defense |
| Power (Wattage) | 6000W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Input Voltage | AC 270V |
| Model Name/Number | PIPL-120005DCPS |
| Maximum Operating Temperature | 55 Degree C |
| Rated Power | 6000W |
| Dimension | 550 W x 550 D x 600 H mm |
| Frequency | 63 Hz |
| Load Regulation | <+/- 1% |
| Line Regulation | <+/- 1% |
| Efficiency | Better than 85% |
| Output Ripple and Noise | <1% Of Rated voltage |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Output Voltage | 0–100 kV |
| Max Output Power | 2 kW |
| Polarity | Positive |
| Output Current | 40A |
| Control Type | Programmed, Digital Control |
| Input Voltage | AC 230 V |
| Part Number | PIPL-3210X2DCPS |
| Display Type | Digital |
| Maximum Operating Temperature | 55 Degree C |
| Application | Lab Test |
| Rated Power | 1000W |
| Output Type | DC |
| Ripple & Noise (Max) | <1% Of Rated voltage |
| Line Regulation | <+/- 0.5% |
| Load Regulation | <+/- 0.5% |
| AC Voltage | 230V |
| Frequency Range | 50 Hz |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 36V |
| Output Current | 2A |
| Power (Wattage) | 100W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Input Voltage | 35vdc - 2.5amp. |
| Mounting Type | Benchtop |
| Series | DC Power Supply 35vdc - 2.5amp. |
| Color | White |
| Products Brands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Mounting Type | Rack Mount |
| Input Voltage | 230V AC |
| Product Rrands | Powertron |
| Output Current | 30A |
| Current | 40 A |
Product Details:
| Output Voltage | 60V |
| Output Current | 30A |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Input Voltage | 200 v |
| Mounting Type | Benchtop |
| Series | 200 Volt DC Power Supply |
| Display Type | Digital |
| Color | Blue |
| Products Brands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Power (Wattage) | 1200W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Mounting Type | Benchtop |
| Series | 10A Adjustable Digital DC Power Supply |
| Input Voltage | 230V AC |
| Color | Blue/white |
| Products Brands | Powertron |
| Output Current | 20A |
| Current | 10 A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Output Voltage (V) | 100V |
| Output Current | 100A |
| Output Current (A) | 100A |
| Power (Wattage) | 1500W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Country of Origin | Made in India |
| Products Name | Dc Power Supply |
| Usage/Application | INDUSTRIAL |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 50A |
| Brand | POWERTRON |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Supply Type | SMPS |
| Mounting Type | Benchtop |
| Number of Outputs | Single |
| Input Voltage | 230V AC |
| Design | Smps |
| Display Type | Digital |
| Type | Switching (SMPS) |
| Protections | Over Voltage, Overload, Over Temp, Short Circuit |
| Color | Blue |
| Products Brands | Powertron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Current | 20A |
| Current | 20 A |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Part Number | PIPL-6420DCPS |
| Mounting Type | TABLE |
| Maximum Input Voltage | 270VAC |
| Series | 64VDC 20A DC Power Supply |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Products Brands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Display Type | Digital |
| Input Voltage | 30VDC |
| Mounting Type | Rack Mount |
| Color | Blue / White |
| Country of Origin | Made in India |
| Products Brands | Powertron |
| Output Current | 30A |
| Current | 40 A |
| Input Current | 20A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Voltage (V) | 60V |
| Output Current | 5A |
| Output Current (A) | 5A |
| Current | 5 A |
| Power (Wattage) | 300W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PSC-6005DCPS |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Voltage (V) | 30VDC |
| Output Current | 30A |
| Output Current (A) | 30A |
| Current | 30 A |
| Power (Wattage) | 900W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PSC-3030DCPS |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 100A |
| Output Voltage | 0 TO 100VDC |
| Power (Wattage) | 10KW |
| Number of Channels | Single Channel |
| Supply Type | PROGRAMMABLE |
| Brand | POWERTRON |
| Part Number | PIPL-100100DCPSP |
| Input Voltage | 0 TO 100AMP |
| Series | PIPL-100100DCPSP |
| Display Type | Digital |
| Rated Power | 10000W |
| Country of Origin | Made in India |
Product Details:
| Output Voltage | 110V |
| Output Current | 60A |
| Power (Wattage) | 6600W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Usage | Electronic Instruments |
| Voltage | 110 v |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 100V |
| Output Current | 100A |
| Output Voltage | 100VDC |
| Output Current (A) | 100AMP |
| Power (Wattage) | 10KW |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Display Type | Digital |
| Input Voltage | 415VAC |
| Series | 10KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Output Current | 20A |
| Power (Wattage) | 1500W |
| Usage/Application | Industrial Automation |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Part Number | Dc Variable Power Supply Kit |
| Display Type | Digital |
| Mounting Type | Rack Mount |
| Input Voltage | 230V AC |
| Products Brands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 10A |
| Current | 10 A |
| Power (Wattage) | 300W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PSC-3010DCPS |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Current | 15A |
| Current | 15A |
| Power (Wattage) | 900W |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Brand | POWERTRON |
| Part Number | PSC-6015DCPS |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | 230V AC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Output Current | 10A |
| Power (Wattage) | 600W |
| Number of Channels | Dual Channel |
| Supply Type | SMPS |
| Brand | Powertron |
| Display Type | Digital |
| Mounting Type | Benchtop |
| Maximum Operating Temperature | 55 Degree C |
| Input Voltage | 230V AC |
| Rated Power | 600W |
| Weight | 8 Kg |
| Working Humidity | 90% Rh non Condensing |
| Cooling | Forced Cooling |
| Dimension | 490 x 300 x 300 mm (W x D x H) |
| DC Voltage | 30V |
| DC Current | 10A |
| Model Number | PIPL-3010X2DCPS |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Voltage Tolerance Rated Voltage of | +/-1% |
| Line Regulation | <+/- 1% |
| Load Regulation | <+/- 1% |
| AC Voltage | 270V |
| Frequency Range | 50 Hz |
| Phase | Single Phase |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 48V |
| Output Voltage (V) | 48V |
| Output Current | 30A |
| Output Current (A) | 30A |
| Power (Wattage) | 1500W |
| Output Power (W) | 1500W |
| Number of Channels | 2 (Dual Output) |
| Supply Type | SMPS |
| Type | Programmable |
| Mounting Type | Benchtop |
| Display Type | Digital |
| Input Voltage | Single-Phase (100-240V AC Universal) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Output Current | 60A |
| Power (Wattage) | 1500W |
| Number of Channels | Dual Channel |
| Supply Type | SMPS |
| Rated Power | 2400W |
| Weight | 30.0 Kg |
| Cooling | Fan Cooling |
| Dimension | 355 x 465 x 400 mm (W x D x H) |
| Frequency | 50 Hz |
| Display Type | Digital |
| Brand | Powertron |
| Maximum Operating Temperature | 55 Degree C |
| Mounting Type | Benchtop |
| Input Voltage | 230V AC |
| DC Voltage | 60V |
| DC Current | 20A |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Line Regulation | <+/- 0.5% |
| Load Regulation | <+/- 0.5% |
| AC Voltage | AC 240V |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
| Model Number | PIPL-6020X2DCPS |
Product Details:
| Equipment Type | Brake Tester |
| Technology | SMPS |
| Vehicle Type | Bus, Tractor, Truck, Car, Bike |
| Automation Grade | Manual |
| Output Power | 100–500 W |
| Application | Industrial |
| Phase | Single Phase |
| Brand | POWERTRON |
| Mounting Type | Rack Mount |
| Country Of Origin | India |
| Communication | Modbus |
| Usage Mode | Floor Mounted |
Features: