Product Details:
| Output Voltage | 30V |
| Usage/Application | Education, Testing Lab, Production Plant |
| Input Voltage | 230VAC |
| Display Type | Digital |
| Model Number | PIPL-3050DCPS |
| Maximum Operating Temperature | 55 Degree C |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Power | 1500W |
| Efficiency | Better than 85% |
| Output Ripple and Noise | <1% Of Rated voltage |
| Line Regulation | <+/- 0.5% |
| Load Regulation | <+/- 0.5% |
| Product Brand | Powertron |
Features:
Product Details:
| Output Voltage | 0-400VDC |
| Input Voltage | 3PHASE , 4WIRE |
| Series | PIPL-40080DCPS |
| Brand | POWERTRON |
| Part Number | PIPL-40080DCPS |
| Mounting Type | FLOOR MOUNTING |
Product Details:
| Output Voltage | DC 24V |
| Part Number | PIPL-24200DCPS |
| Input Voltage | AC 230V |
| Brand | Powertron |
| Rated Power | 4800W |
| Cooling | Fan Cooling |
| Metering & Control | Using Multi Turn Potentiometer |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Line Regulation | <+/-0.5% |
| Load Regulation | <+/-0.5% |
| Frequency Range | 50 Hz |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Usage/Application | Electronic Instruments |
| Brand | POWERTRON |
| Part Number | PIPL-3050DCPS |
| Input Voltage | 230VAC |
| Maximum Operating Temperature | (-5 DegC To 55 DegC.) |
| Series | PIPL-3050DCPS |
| Rated Power | 1500W |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 0 TO 300VDC@0 TO 10AMP |
| Brand | POWERTRON |
| Part Number | PIPL- 30010DCPSP |
| Input Voltage | 230VAC, 50HZ |
| Series | PIPL- 30010DCPSP |
| Rated Power | 3000W |
| Country of Origin | Made in India |
Product Details:
| Output Voltage (V) | 30V |
| Output Voltage | 30V DC |
| Output Current (A) | 10A |
| Usage/Application | Electronic Instruments |
| Brand | Powertron |
| Input Voltage | 230VAC |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Output Voltage | 5V |
| Input Voltage | AC 230 V |
| Display Type | Digital |
| Part Number | PIPL-3210X2DCPS |
| Maximum Operating Temperature | 55 Degree C |
| Rated Power | 1000W |
| Ripple & Noise (Max) | <1% Of Rated voltage |
| Line Regulation | <+/- 0.5% |
| Load Regulation | <+/- 0.5% |
| AC Voltage | 230V |
| Frequency Range | 50 Hz |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Features:
Product Details:
| Output Voltage | 12V |
| Current | 2 A |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Product Rrands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V |
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Input Voltage | 12VDC |
| Input Current | 10A |
| Color | Blue / White |
| Country of Origin | Made in India |
| Products Brands | Powertron |
Additional Information:
Product Details:
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Part Number | DC Power Supply |
| Display Type | Digital |
| Color | White / Blue |
| Products Brand | Powertron |
Product Details:
| Output Voltage (V) | 100V |
| Output Voltage | 12V |
| Output Current (A) | 100A |
| Brand | Powertron |
| Country of Origin | Made in India |
| Products Name | Dc Power Supply |
| Usage/Application | Electronic Instruments |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 60V |
| Output Voltage | 60V |
| Output Current (A) | 5A |
| Current | 5 A |
| Brand | POWERTRON |
| Part Number | PSC-6005DCPS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 30VDC |
| Output Voltage | 30V |
| Output Current (A) | 30A |
| Current | 30 A |
| Brand | POWERTRON |
| Part Number | PSC-3030DCPS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 0 TO 100VDC |
| Brand | POWERTRON |
| Part Number | PIPL-100100DCPSP |
| Input Voltage | 0 TO 100AMP |
| Series | PIPL-100100DCPSP |
| Rated Power | 10000W |
| Country of Origin | Made in India |
Product Details:
| Output Voltage (V) | 100V |
| Output Current (A) | 100AMP |
| Output Voltage | 100VDC |
| Usage/Application | Industrial Automation |
| Brand | POWERTRON |
| Display Type | Digital |
| Input Voltage | 415VAC |
| Series | 10KW |
Product Details:
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Part Number | Dc Variable Power Supply Kit |
| Display Type | Digital |
| Products Brands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 30V |
| Current | 10 A |
| Brand | POWERTRON |
| Part Number | PSC-3010DCPS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 60V |
| Current | 15A |
| Brand | POWERTRON |
| Part Number | PSC-6015DCPS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Input Voltage | 230VAC |
| Design | Smps |
| Display Type | Digital |
| Brand | POWERTRON |
| Part Number | PIPL-8015DCPS |
| Mounting Type | TABLE |
Features:
Product Details:
| Usage/Application | Electronic Instruments |
| Brand | POWERTRON |
| Mounting Type | FLOOR MOUNT / 19" RACK |
| Maximum Input Voltage | 230VAC |
| Maximum Operating Temperature | -5 TO 55 DEGREE |
| Country of Origin | Made in India |
Product Details:
| Part Number | PIPL-30010DCPS |
| Mounting Type | Floor Mounted |
| Maximum Operating Temperature | 55 Degree C |
| Rated Power | 3000W |
| Weight | 28.0 Kg |
| Working Humidity | 90% Rh Non Condensing |
| Cooling | Forced Cooling |
| Dimension | 365 x 550 x 365 mm (W x D x H) |
| DC Current | 10A |
| Metering & Control | Using Potentiometer |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Voltage Tolerance Rated Voltage of | +/-1% |
| Line Regulation | <+/-1% |
| Load Regulation | <+/-1% |
| AC Voltage | AC 270V |
| Frequency Range | 50Hz |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
| Products Brands | Powertron |
Product Details:
| Display Type | Digital |
| Brand | Powertron |
| Mounting Type | Wheel Mounting |
| Maximum Operating Temperature | 55 Degree C |
| Rated Power | 16000W |
| Weight | 146.0 Kg |
| Working Humidity | 90% RH Non Condensing |
| Cooling | Forced cooling |
| Dimension | 600 x 600 x 1260 mm (W x D x H) |
| Frequency | 50 Hz |
| Metering and Control | Using Potentiometer |
| Ripple and Noise Max. | <1% Of Rated voltage |
| Voltage Tolerance | Rated voltage of +/-1% |
| Line Regulation | <+/-1% |
| Load Regulation | <+/-1% |
| AC Voltage | 415 V |
| Phase | 3 Phase |
| Number of Wire | 4 Wire |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Electronic Instruments |
| Brand | POWERTRON |
| Part Number | PIPL-10065DCPS |
| Mounting Type | WHEEL |
| Display Type | Digital |
| Maximum Input Voltage | 480VAC |
| Input Voltage | 415VAC |
| Maximum Operating Temperature | 65deg |
| Rated Power | 6500W |
| Warranty | 1YEAR |
| Country of Origin | Made in India |
Features:
Product Details:
| Display Type | Digital |
| Brand | Powertron |
| Part Number | PIPL-3010DCPS |
| Weight | 2.5 Kg |
| Cooling | Forced Cooling |
| Working Environment | Max. 55 Degree C |
| Dimension | 145 x 210 x 145 mm (W x D x H) |
| Frequency | 50 Hz |
| DC Voltage | 30V |
| DC Current | 10Amp |
| AC Voltage Range | AC 230V |
| Frequency Range | 50 Hz |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Features:
Specifications:
Product Details:
| Input Voltage | 230VAC |
| Design | Smps |
| Display Type | Digital |
| Brand | POWERTRON |
| Part Number | PIPL-15004DCPS |
| Mounting Type | TABLE |
Features:
Product Details:
| Usage/Application | Railway, Defense |
| Current | 15A |
| Display Type | Digital |
| Input Voltage | AC 270V |
| Model Name/Number | PIPL-120005DCPS |
| Maximum Operating Temperature | 55 Degree C |
| Rated Power | 6000W |
| Dimension | 550 W x 550 D x 600 H mm |
| Frequency | 63 Hz |
| Load Regulation | <+/- 1% |
| Line Regulation | <+/- 1% |
| Efficiency | Better than 85% |
| Output Ripple and Noise | <1% Of Rated voltage |
Features:
Product Details:
| Usage/Application | Industrial Automation |
| Part Number | PIPL-6420DCPS |
| Mounting Type | TABLE |
| Maximum Input Voltage | 270VAC |
| Series | 64VDC 20A DC Power Supply |
| Products Brands | Powertron |
| Current | 20 A |
Product Details:
| Current | 10 A |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Series | 10A Adjustable Digital DC Power Supply |
| Color | Blue/white |
| Products Brands | Powertron |
Product Details:
| Display Type | Digital |
| Input Voltage | 35vdc - 2.5amp. |
| Series | DC Power Supply 35vdc - 2.5amp. |
| Color | White |
| Products Brands | Powertron |
Product Details:
| Usage/Application | Industrial Automation |
| Input Voltage | 200 v |
| Series | 200 Volt DC Power Supply |
| Color | Blue |
| Products Brands | Powertron |
Product Details:
| Brand | Powertron |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Usage | Electronic Instruments |
| Voltage | 110 v |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 50VDC |
| Output Current (A) | 10A |
| Output Power (W) | 400W |
| Number of Channels | 2 (Dual Output) |
| Type | Programmable |
| Input Voltage | Single-Phase (100-240V AC Universal) |
Product Details:
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Color | Blue |
| Products Brands | Powertron |
Product Details:
| Display Type | Digital |
| Brand | Powertron |
| Maximum Operating Temperature | 55 Degree C |
| Rated Power | 2400W |
| Weight | 30.0 Kg |
| Cooling | Fan Cooling |
| Dimension | 355 x 465 x 400 mm (W x D x H) |
| Frequency | 50 Hz |
| DC Voltage | 60V |
| DC Current | 20A |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Line Regulation | <+/- 0.5% |
| Load Regulation | <+/- 0.5% |
| AC Voltage | AC 240V |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
| Model Number | PIPL-6020X2DCPS |
Product Details:
| Display Type | Digital |
| Brand | Powertron |
| Maximum Operating Temperature | 55 Degree C |
| Rated Power | 600W |
| Weight | 8 Kg |
| Working Humidity | 90% Rh non Condensing |
| Cooling | Forced Cooling |
| Dimension | 490 x 300 x 300 mm (W x D x H) |
| DC Voltage | 30V |
| DC Current | 10A |
| Model Number | PIPL-3010X2DCPS |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Voltage Tolerance Rated Voltage of | +/-1% |
| Line Regulation | <+/- 1% |
| Load Regulation | <+/- 1% |
| AC Voltage | 270V |
| Frequency Range | 50 Hz |
| Phase | Single Phase |
| Efficiency | >85% |
| Enclosure Protection | IP21 |
Features: