Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1500W |
| Input Voltage | 48VDC |
| Current | 25AMP |
| Output Voltage | 48VDC |
| Model Number | PIPL-4825DD |
| Efficiency | Better than 85% |
| Brand | Powertron |
| Dimension | 295*350*100(WDH) |
| Country of Origin | Made in India |
| Output Ripple and Noise | Less than 1% |
| Minimum Working Temperature | -15 Degree C |
| Maximum Working Temperature | 65 Degree C |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Power | 60W |
| Brand | Powertron |
| Input DC Voltage | DC 48VDC |
| Output DC Voltage | DC 24V |
| Current | 2.5A |
| Usage/Application | Metro, Mono Rail, Railway, Vehicle |
| Efficiency | Better than 85% |
| Country of Origin | Made in India |
| Output Ripple and Noise | Less than 1% |
| Working Temperature | Max. 65 Degree C |
| Model Number | PIPL-30-48 |
Product Details:
| Power | 300W |
| Input Voltage | 48V |
| Output Voltage | 12V |
| Current | 30A |
| Usage/Application | Electric Vehicle, Telecommunica |
| Country of Origin | Made in India |
| Products Brand | Powertron |
KEY FEATURES :
1) High Efficiency
2) High Reliability & Stability
3) Endurance Performance
4) Light Weight
5) Water & Dust Proof
APPLICATIONS :
Electric Vehicle, Telecommunicaon, Railway, Metro, Monorail, Aircra, Oil & Gas, Defense & Marine etc.
Product Details:
| Power | 1000 W |
| Output Power (W) | 1000W |
| Output Voltage (VDC) | 230VAC |
| Input Voltage | 48VDC |
| Output Voltage | 48VDC |
| Current | 50AMP |
| Brand | POWERTRON |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Power | 120W |
| Input Voltage | DC 72V |
| Model | PIPL-2405DD |
| Current | 5A |
| Output DC Voltage | DC24V |
| Phase | Single Phase |
| Brand | Powertron |
| Efficiency | Better than 85% |
| Country of Origin | Made in India |
| Output Ripple and Noise | Less than 1% |
| Maximum Working Temperature | 65 Degree C |
| Minimum Working Temperature | -15 Degree C |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input DC Voltage | 110V |
| Output DC Voltage | 24V |
| Current | 10A |
| Usage/Application | Metro, Mono Rail, Railway, Vehicle |
| Phase | Single Phase |
| Efficiency | Better than 85% |
| Brand | Powertron |
| Warranty | 1 Year |
| Weight Kg | 2.2 Kg |
| Country of Origin | Made in India |
| Output Ripple and Noise | Less than 1% |
| SR No. | 20181234 |
| Minimum Working Temperature | -15 Degree C |
| Maximum Working Temperature | 65 Degree C |
| Model Number | PIPL-300-24DD |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Output Voltage | 24V |
| Power | 30W |
| Current | 1.5 |
| Efficiency | Better than 85% |
| Brand | Powertron |
| Size | 110 x 100 x 60 mm (W x D x H) |
| Applications | Metro, Railway, Automation |
| Country of Origin | Made in India |
| Output Ripple and Noise | Less than 1% |
| DC Input Voltage | 110VDC |
| AC Output Voltage | 24V |
| Minimum Working Temperature | -15 Degree C |
| Maximum Working Temperature | 65 Degree C |
| Model Number | PIPL-2402DD |
Additional Information:
Product Details:
| Input Voltage | 220 V |
| Output Voltage | 110 V |
| Power | >10000 W |
| Current | 12 Am |
| Usage/Application | Industrial |
| Brand | POWERTRON |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Power (W) | 1500 |
| Input Voltage | 40VDC-60VDC |
| Output Voltage (VDC) | 24V |
| Output Voltage | 24VDC |
| Current | 40AMP |
| Number of Outputs | Single |
| IP Rating | Not Rated |
| Features | Parallel Operation |
| Country of Origin | Made in India |
| DC VOLTAGE | 24VDC |
| WITH STAND VOLTAGE | I/P-O/P:1.5KVDC,I/P-Earth:1.5KVDC |
| VOLTAGE TOLERANCE | Rated Voltage Of +/-1% |
| LED INDICATION FOR EACH | INPUT OK, OUTPUT OK |
| DIMENSION | 490*320*180(MM) |
| STORAGE TEMP./ HUMIDITY | (-10 To 85DegC 10 To 95%RH) |
| VOLTAGE ADJ.RANGE | FIXED |
| EFFICIENCY | >85% |
| WORKING HUMIDITY | 20 To 90% RH Non Condensing. |
| LINE REGULATION | <+/-0.5% |
| VOLTAGE RANGE | 40VDC-60VDC |
| WORKING TEMP. | -5DegC To 75DegC |
| TOTAL RATED POWER | 1000W |
| EMI & EMC | Designed To Meet EN55022, EN61000-4-2. |
| ISOLATION | Input& Output Ground are Isolated |
| LOAD REGULATION | <+/-0.5% |
| VIBRATION | (-10 To 500 Hz,2G,20min/Sweep,Period-1Hr,Each along X,Y,Z axes. |
| ENCLOSURE PROTECTION | IP-21 |
| SAFETY STANDARD | Designed To Meet UL60950-1 |
| RIPPLE & NOISE (max) | <1%Of Rated Voltage |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage | 110VDC [+/-15%] |
| Output Voltage | 13.2VDC |
| Usage/Application | Industrial |
| Current | 22 A |
| Model Name/Number | PIPL-1210DD48 |
| Material | MS |
| Ambient Temperature | (-10 To 85DegC 10 To 95%RH) |
| Cooling | NATURAL COOLING |
| Dimensions Mm | 160*60*50(WDH) |
| Efficiency | >80% |
| Frequency Hertz | 50Hz |
| Humidity | 10 To 90% RH Non-Condensing. |
| Made In | INDIA |
| Warranty | 1year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Powertron |
| Power Source | Electric |
| Voltage | 240 V |
Additional Information: