Product Details:
| Output Voltage | DC 24V |
| Part Number | PIPL-24180DCPSP |
| Mounting Type | Panel |
| Display Type | Digital |
| Usage/Application | Industrial Automation |
| Brand | Powertron |
| Input Voltage | AC 230V |
| Frequency | 63 Hz |
| Efficiency | Better Than 85% |
| Working Temperature | 55 Degree C |
| Output Ripple and Noise | 1% P-P |
| Line Regulation | <+/-0.5% |
| Load Regulation | <+/-0.5% |
| Rated Power | 4500W |
Features:
Product Details:
| Output Voltage (V) | 300V |
| Output Current (A) | 20A |
| Output Voltage | 300V |
| Usage/Application | Industrial Automation |
| Brand | Powertron |
| Part Number | PIPL-30020DCPSP |
| Input Voltage | AC 180 to 270 V |
| Features | Remote Sensing, Over Voltage Protection (OVP), Programmable Interface (e.g.; USB; LAN; GPIB), Short Circuit Protection (SCP), Over Temperature Protection (OTP), Low Ripple & Noise, Over Current Protection (OCP) |
| Rated Power | 6kW |
| Frequency | 50 Hz |
| Communication | RS-232 & 485 |
| Ripple & Noise (Max) | 1% P-P |
| Line Regulation | <+/-0.5% |
| Load Regulation | <+/-0.5% |
Product Details:
| Output Voltage (V) | 60V |
| Output Current (A) | 30A |
| Output Voltage | CUSTOMIZED |
| Usage/Application | Industrial Automation |
| Input Voltage | 230VDC TO 415VAC |
| Input Current | CUSTOMIZED |
| Features | Remote Sensing, Low Ripple & Noise, Over Temperature Protection (OTP), Short Circuit Protection (SCP), Programmable Interface (e.g.; USB; LAN; GPIB), Over Current Protection (OCP), Over Voltage Protection (OVP) |
| Rated Power | CUSTOMIZED |
| Ripple | 1% |
| Working Humidity | 20 To 90% RH Non Condensing. |
| Working Way | (-5 DegC To 55 DegC.) |
| Cooling | FORCED COOLING |
| Frequency | 50HZ |
| Country of Origin | Made in India |
| Products Brands | Powertron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V) | 100V |
| Output Current (A) | 150A |
| Output Voltage | 100V |
| Brand | POWERTRON |
| Input Voltage | 415VAC, 50HZ |
| Series | PIPL- 1K15DCPSP |
| Maximum Operating Temperature | (-5 DegC To 55 DegC.) |
| Features | Over Voltage Protection (OVP), Over Current Protection (OCP), Programmable Interface (e.g.; USB; LAN; GPIB), Over Temperature Protection (OTP), Short Circuit Protection (SCP), Low Ripple & Noise, Remote Sensing |
| Rated Power | 15000W |
| Degree Of Protection | IP-21 |
| Working Humidity | 20 To 90% RH Non Condensing |
| Cooling | Forced Cooling |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3 kW |
| Brand | POWERTRON |
| Part Number | PIPL-8011DCPSP |
| Design | Smps |
| Display Type | Digital |
| Mounting Type | TABLE |
| Input Voltage | 230VAC |
Features:
Product Details:
| Output Voltage (V) | 330V |
| Output Voltage | 330V |
| Output Current (A) | 225A |
| Current | 225 |
| Output Power (W) | 21000W |
| Type | Bi-Directional |
| Brand | POWERTRON |
| Mounting Type | TABLE TOP |
| Maximum Input Voltage | 480VAC |
| Maximum Operating Temperature | 55deg |
| Input Voltage | Three-Phase (380-480V AC) |
| Features | Programmable Interface (e.g.; USB; LAN; GPIB), Low Ripple & Noise, Over Temperature Protection (OTP), Over Voltage Protection (OVP), Over Current Protection (OCP), Short Circuit Protection (SCP), Remote Sensing |
| Country of Origin | Made in India |
Product Details:
| Output Voltage (V) | 40V |
| Output Current (A) | 30 |
| Output Voltage | DC 10V |
| Usage/Application | Industrial Automation |
| Brand | Powertron |
| Display Type | Digital |
| Input Voltage | AC 230V |
| Rated Power | 2000W |
| Order Number | PIPL-10200DCPSP |
| Ripple & Noise | 1% P-P |
| Line Regulation | <+/-0.5% |
| Load Regulation | <+/-0.5% |
| Voltage Tolerance | Rated voltage Of +/-1% |
| Efficiency | Greater than 85% |