Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24 VDC |
| Output Current | 5 A |
| Input Voltage | 230 VAC |
| Form Factor | Enclosed |
| Number of Outputs | Single |
| Protections | Overload, Over Voltage |
| Output Power | 150W |
| Country of Origin | Made in India |
| Efficiency | >85% |
| Rated Power | 120W |
| Dimensions | 160 x 100 x 60 mm |
| Weight | 0.7 Kg |
| Frequency | 50Hz |
| DC Voltage | DC 24V |
| Rated Current | 5A |
| Voltage Range | AC 230V |
| Enclosure Protection | IP21 |
| Product Brand | Powertron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 12V |
| Output Current (A) | 5A |
| Output Power (W) | 75W |
| Brand | POWERTRON |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC, 230V AC |
| Input Voltage | AC 230V |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Rated Power | 60W |
| Housing | Enclosed |
| Efficiency | >85% |
| Dimensions | 115 x 100 x 55 mm |
| Weight | 0.5Kg |
| Frequency | 50Hz |
| DC Voltage | DC 24V |
| Rated Current | 2.5A |
| Enclosure Protection | IP-21 |
| Products Brand | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 1.5AMP |
| Output Power (W) | 30W |
| Usage/Application | Industrial Automation |
| Brand | POWERTRON |
| Type | AC-DC Converter |
| Input Voltage (V AC) | 230V AC, Universal AC |
| Design | Smps |
| Ripple Voltage | 1% |
| Input Voltage | 230VAC |
| Mounting Type | Panel Mount |
| Output Type | Single |
| Number of Outputs | Single |
| Housing | Enclosed |
| Efficiency | 85% |
| Products Brands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 20A |
| Output Power (W) | 600W |
| Usage/Application | Industrial Automation |
| Brand | POWERTRON |
| Type | AC-DC Converter |
| Input Voltage (V AC) | Universal AC, 230V AC |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Rated Power | 600W |
| Housing | Enclosed |
| Efficiency | >85% |
| Weight | 2.8 Kg |
| Dimensions | 220 x 200 x 105 mm |
| Input Frequency | 50 Hz |
| Country of Origin | Made in India |
| DC Voltage | 24VDC |
| Rated Current | 25A |
| Products Brands | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 1A |
| Output Power (W) | 30W |
| Type | AC-DC Converter |
| Input Voltage (V AC) | 230V AC, Universal AC |
| Load Regulation | +/- 1% |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Housing | Enclosed |
| Weight | 0.4 Kg |
| Dimension | 110 x 100 x 50 mm (W x D x H) |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Brand | Powertron |
| Rated Power | 30W |
| Output Voltage Range | 24VDC |
| Rated Current | 1.25A |
| Line Regulation | +/- 1% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 10A |
| Output Power (W) | 300W |
| Usage/Application | MEDICAL, RAILWAY, METRO |
| Brand | POWERTRON |
| Type | AC-DC Converter |
| Input Voltage (V AC) | 230V AC, Universal AC |
| Ripple Voltage | <1% Of Rated Voltage |
| Input Voltage | 180V TO 270VAC |
| Load Regulation | <+/-0.5% |
| Mounting Type | Panel Mount |
| Number of Outputs | Single |
| Housing | Enclosed |
| Efficiency | >85% |
| Place Of Origin | India |
| Country of Origin | Made in India |
| Products Brand | Powertron |
Additional Information: