Product Details:
Input Voltage | 415VAC |
Brand | Powertron |
Boost Charging Voltage | DC 28.8 V |
Metering | O/P Voltage & Current For Charging |
Efficiency | Greater Than 85% |
Power Factor Correction | 0.99 |
Mode of Operation | Auto / Manual with Selector Switch |
Enclosure IP Grade | IP 21 |
Cooling Type | Conventional Fan Cooled |
Float Charging Voltage | DC 27V |
Charger Current Capacity | 250 Amp |
Phase | 3Phase |
Float Charging Current | 50 Amp |
Switch Gears | Input MCB |
Battery Voltage | DC 24V |
Boost Charging Current | 200.0Amp |
Country of Origin | Made in India |
Product Details:
Brand | Powertron |
Model Name/Number | PIPL-1220BCD |
Working Humidity | Max. 90% Rh Non Condensing. |
Dimension | 260 x 225 x 145 mm (W x D x H) |
Ripple & Noise (Max) | <1% of Rated Voltage |
Efficiency | >85% |
Enclosure Protection | IP-20 |
Battery Voltage | DC 12V |
Load Regulation | <+/-1% |
Input Voltage | AC 230V |
Protection Overload | Above 105% Rated Output Power |
Boost Voltage | DC 14.4V |
Rated Current | 20A |
Rated Power | 300W |
Line Regulation | <+/-1% |
Cooling Type | Forced Cooling |
Weight | 3.5Kg |
Float Voltage | DC 13.5V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | AC 220V |
Part Number | PIPL-2450BCD |
Brand | Powertron |
Load Regulation | <+/-0.5% |
Boost Voltage | DC 28.8V |
Approx. Weight | 11.0Kg |
Dimension | 410 x 190 x 335 mm (L x W x H) |
Cooling | Forced Cooling |
Minimum Working Temperature | -5 Degree C |
Float Voltage | DC 27.0V |
Rated Current | 50A |
Enclosure Protection | IP-21 |
Frequency | 60Hz |
Maximum Working Temperature | 55 Degree c |
Line Regulation | <+/-0.5% |
Voltage Tolerance Rated Voltage of | +/-1% |
Battery Voltage | DC 24V |
Rated Power | 1730W |
Ripple and Noise Max. | <1%Of Rated Voltage |
Efficiency | >85% |
Country of Origin | Made in India |
Product Details:
Type | SMPS Battery Charger |
Brand | POWERTRON |
Automation Grade | Automatic |
Display | Digital |
Battery Type Charged | VRLA, LFP, SMF |
Part Number | PIPL-24100BCD |
Output Voltage | 24VDC |
Charge Current | 100A |
Country of Origin | Made in India |
Product Details:
Brand | Powertron |
Input Voltage | AC 415V |
Part Number | PIPL-11010BCD-3PH |
Output Voltage | DC 110V |
Charge Current | 10A |
Wire | 3 Wire |
Enclosure Shed | RAL7021 |
Boost Charging Current | 8.0 Amp |
Cooling Type | Conventional Fan Cooled |
Phase | 3 Phase |
Metering | O/P Voltage & Current for Charging |
Operating Temp. Range | 55 Degree C |
Boost Charging Voltage | DC 132.0V |
Charger Current Capacity | 10Amp |
Float Charging Current | 2.0 Amp |
Efficiency | Greater Than 85% |
Power Factor Correction | 0.99 |
Enclosure IP Grade | IP 42 |
Float Charging Voltage | DC 121.0V |
Country of Origin | Made in India |
Product Details:
Brand | Powertron |
Part Number | PIPL-4810BCDS |
Weight | 4.8 Kg |
Voltage Selection | Switch |
Enclosure Protection | IP-20 |
Battery Voltage | Max. DC 48V |
Boost Voltage | Max. DC 57.6V |
Rated Current | 10A |
Frequency Range | 50Hz |
Dimension | 265*160*250 mm (L x W x H) |
Max. Working Temperature | 55 Degree C |
Rated Power | 600W |
Efficiency | >85% |
Line Regulation | <+/-1% |
Ripple and Noise Max. | <1%Of Rated Voltage |
Float Voltage | Max. DC 54.0V |
Cooling | Forced Cooling |
Min. Working Temperature | -5 Degree C |
Voltage Tolerance | Rated Voltage |
Load Regulation | <+/-1% |
AC Voltage | 270V |
Country of Origin | Made in India |
Product Details:
Brand | Powertron |
Input Voltage | AC 415 V |
Boost Charging Voltage | DC 57.6V |
Total Current Capacity | 150Amp |
Power factor Correction | 0.99 |
Efficiency | Greater Than 85% |
Enclosure Shed | RAL7032 |
Battery Voltage | DC 48V |
Boost Charging Current | 110Amp |
Cooling Type | Conventional Fan Cooled |
Float Charging Voltage | DC 54.0V |
Operating Temp. Range | Max. 55 Degree C |
Input Frequency | 50Hz |
Enclosure IP Grade | IP 42 |
Number of Wire | 4 Wire |
Float Charging Current | 40Amp |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Input Voltage | AC 230V |
Brand | Powertron |
Frequency Range | 50Hz |
Enclosure Protection | IP-20 |
Rated Current | 40A |
Weight | Approx. 8.2 Kg |
Model Number | PIPL-2440BC |
Float Voltage | DC 27.5V |
Boost Voltage | DC 28.8V |
Rated Power | 1800W |
Efficiency | >88% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Powertron |
Part Number | PIPL-3620BCDS |
Output Voltage | DC 36V |
Charge Current | 20 Amp |
Battery Type Charged | VRLA,SMF,LiON,NiCD |
Frequency | 50 Hz |
Voltage | 230V |
Country of Origin | Made in India |
Product Details:
Vehicle Type | Forklift |
Usage/Application | Industry |
Brand | Powertron |
Battery Type | VRLA |
Warranty | 1 Year |
Battery Voltage | DC 30V |
Model Name/Number | PIPL-3020BCD |
Material | MS |
Input Voltage | 230V |
Display Type | Digital |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Charger Type | Digital |
Battery Voltage | DC 24V |
Brand | Powertron |
Boost Voltage | DC 28.80V |
Frequency | 50Hz |
Voltage Range | AC 270V |
Efficiency | >85% |
Dimension | 200 x 130 x 90 mm |
Model Number | PIPL-2410BC |
Rated Power | 360W |
Cooling | Forced Cooling |
Rated Current | 10A |
Float Voltage | DC 27V |
Enclosure Protection | IP-21 |
Weight | 1.8 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Powertron |
Part Number | PIPL-11050X2BCD |
Float Charging Current | 14Amp. |
Efficiency | Greater Than 85% |
Operating Temperature | Max. 55 Degree C |
Enclosure IP Grade | IP 42 |
Cooling Type | Conventional Fan Cooled |
Switch Gears | Input MCB, Charging MCB |
Charger Type | Dual FCBC (FCBC 1 : 70A & FCBC 2 : 70A) |
Metering | O/P Voltage & Current For Charging & load |
Power Factor Correction | 0.99 |
Battery Voltage | DC 110V |
Float Charging Voltage | DC 121V |
Charger Current Capacity | 70Amp |
Boost Charging Current | 56Amp. |
Dual Charger working | FCBC 1 or FCBC 2 will feed the Load & Battery |
Input Voltage | AC 415V |
Input Frequency | 50Hz |
Boost Charging Voltage | DC 132V |
Phase | 3Phase |
Number of Wire | 4 Wire |
Mode of Operation | Auto / Manual with Selector Switch |
Enclosure Shed | RAL7032 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | VRLA,Lead Acid |
Model No. | PIPL-2420BCD |
Input Voltage | 230VAC |
Charger Type | Digital |
Output Voltage | 24VDC |
Current | 20A |
Brand | Powertron |
Efficiency | >85% |
Frequency Range | 50Hz |
Enclosure Protection | IP 20 |
Country of Origin | Made in India |
Product Details:
Input Voltage | 180-270VAC |
Battery Voltage | 48VDC |
Model No. | PIPL-4810BC |
Brand | Powertron |
Dimensions | 235x195x95 mm |
Weight | 3.6Kg |
Boost Voltage | 57.60VDC |
Efficiency | >85% |
Rated Power | 700W |
Frequency | 50Hz |
Float Voltage | 54.00VDC |
Rated Current | 10A |
Enclosure Protection | IP-21 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Powertron |
Warranty | 1 Year |
Battery Capacity | Max. 100Ah |
Float Voltage | DC 13.5V |
Rated Current | 10A |
Rated Power | 120W |
Efficiency | >80% |
Voltage Range | AC 230V |
Weight | 0.8 Kg. Approx |
Battery Voltage | DC 12V |
Boost Voltage | DC 14.4V |
Model Number | PIPL-1210BC |
Dimension | 165 x 105 x 60 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Powertron |
Part Number | PIPL-2420BC |
Rated Current | 20A |
Line Regulation | <+/-1% |
Load Regulation | <+/-1% |
Min. Working Temperature | -5 Degree C |
Working Humidity | 90% Rh Non Condensing |
Float Voltage | DC 27.0V |
Voltage Range | AC 270V |
Frequency Range | 50Hz |
Max. Working Temperature | 55 Degree C |
Dimension | 235 x 190 x 100 mm (L x W x H) |
Weight | 2.8Kg |
Boost Voltage | DC 28.8V |
Efficiency | >85% |
Cooling | Forced Cooling |
Rated Power | 600W |
Ripple & Noise (Max) | <1% Of Rated Voltage |
Enclosure Protection | IP-20 |
Battery Voltage | DC 24V |
Country of Origin | Made in India |
Additional Information: