Product Details:
| Type | SMPS Battery Charger |
| Brand | POWERTRON |
| Automation Grade | Automatic |
| Display | Digital |
| Battery Type Charged | VRLA, LFP, SMF |
| Part Number | PIPL-24100BCD |
| Output Voltage | 24VDC |
| Charge Current | 100A |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery Type | Lead Acid/VRLA SMF Battery Charger |
| Model Number | PIPL-11025BCD |
| IP Protection | IP54 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery Type | SMPS Battery Charger |
| Model Number | PIPL-2448/90BCDS |
| IP Protection | IP54 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Charger Type | Dual FCBC |
| Make | POWERTRON |
| Battery Voltage | 24VDC and 48VDC |
| Float Charging Voltage | 27VDC and 54VDC |
| Boost Charging Voltage | 28.8VDC and 57.6VDC |
| Charger Current Capacity | 90AMP |
| Float Charging Current | 18Amp |
| Boost Charging Current | 72Amp |
| Input Voltage | 415VAC - 3Phase |
| Input Frequency | 50Hz |
| Metering | O/P Voltage & Current For Charging |
| Power factor Correction | 0.99 |
| Auto Mode | Charger Make change over from Float to Boost & boost to Float |
| Manual Mode | User can set Float & Boost Voltage as per requirement |
| Switch Gears | Input MCB , Charging MCB |
| Enclosure IP grade | IP 42 |
| Enclosure Shed | RAL7032 |
| Cooling Type | Conventional Fan Cooled |
Additional Information:
Product Details:
| Output Voltage | 24 V |
| Part Number | PIPL-2435X2BCD |
| Battery Type | Lead Acid/VRLA SMF Battery Charger |
| Brand | Powertron |
| Country of Origin | Made in India |
| Battery Voltage | 24V |
| Float Charging Voltage | 27V |
| Boost Charging Voltage | 28.8V |
| Charger Current Capacity | 35Amp |
| Float Charging Current | 10Amp. |
| Boost Charging Current | 25Amp. |
| Charger Type | Dual FCBC |
| Input Voltage | AC 415V |
| Phase | 3Phase |
| Number of Wire | 4Wire |
| Input Frequency | 50Hz |
| Metering | O/P Voltage & Current For Charging & load |
| Efficiency | Greater Than 85% |
| Power Factor Correction | 0.99 |
| Operating Temperature | Max. 55 Degree C |
| Mode of Operation | Auto and Manual with Selector Switch |
| Enclosure IP Grade | IP 42 |
| Enclosure Shed | RAL7032 |
| Cooling Type | Conventional Fan Cooled |
| Switch Gears | Input MCB, Charging MCB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 110 V |
| Battery Type | Lead Acid Battery |
| Country of Origin | Made in India |
| Brand | Powertron |
| Power Source | Electric |
| Frequency | 50 Hz |
| Body Material | MS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 110 V |
| Battery Type | Lead Acid/VRLA SMF Battery Charger |
| Model Number | PIPL-110100BCD |
| Number of Batteries Charged | 10 Batteries |
| IP Protection | IP54 |
| Country of Origin | Made in India |
Product Details:
| Battery Type | VRLA Battery |
| Battery Type Charged | VRLA,SMF |
| Part Number | PIPL-3620BCDS |
| Output Voltage | 12V, 24V, 36V |
| Charge Current | 20A |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 230V |
Product Details:
| Brand | Powertron |
| Model Name/Number | PIPL-1220BCD |
| Country of Origin | Made in India |
| Battery Voltage | DC 12V |
| Float Voltage | DC 13.5V |
| Boost Voltage | DC 14.4V |
| Rated Current | 20A |
| Rated Power | 300W |
| Ripple & Noise (Max) | <1% of Rated Voltage |
| Line Regulation | <+/-1% |
| Load Regulation | <+/-1% |
| Input Voltage | AC 230V |
| Efficiency | >85% |
| Protection Overload | Above 105% Rated Output Power |
| Working Humidity | Max. 90% Rh Non Condensing. |
| Enclosure Protection | IP-20 |
| Cooling Type | Forced Cooling |
| Dimension | 260 x 225 x 145 mm (W x D x H) |
| Weight | 3.5Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery Type | VRLA,Lead Acid |
| Input Voltage | 230VAC |
| Model No. | PIPL-2420BCD |
| Charger Type | Digital |
| Output Voltage | 24VDC |
| Current | 20A |
| Brand | Powertron |
| Country of Origin | Made in India |
| Frequency Range | 50Hz |
| Efficiency | >85% |
| Enclosure Protection | IP 20 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Part Number | PIPL-2450BCD |
| Brand | Powertron |
| Input Voltage | AC 220V |
| Country of Origin | Made in India |
| Battery Voltage | 24V |
| Float Voltage | 27.0V |
| Boost Voltage | 28.8V |
| Rated Current | 50A |
| Rated Power | 1730W |
| Ripple and Noise Max. | <1%Of Rated Voltage |
| Approx. Weight | 11.0Kg |
| Dimension | 410 x 190 x 335 mm (L x W x H) |
| Cooling | Forced Cooling |
| Enclosure Protection | IP-21 |
| Minimum Working Temperature | -5 Degree C |
| Maximum Working Temperature | 55 Degree c |
| Line Regulation | <+/-0.5% |
| Voltage Tolerance Rated Voltage of | +/-1% |
| Load Regulation | <+/-0.5% |
| Frequency | 60Hz |
| Efficiency | >85% |
Product Details:
| Brand | Powertron |
| Part Number | PIPL-2420BC |
| Country of Origin | Made in India |
| Battery Voltage | DC 24V |
| Float Voltage | DC 27.0V |
| Boost Voltage | DC 28.8V |
| Rated Current | 20A |
| Rated Power | 600W |
| Ripple & Noise (Max) | <1% Of Rated Voltage |
| Line Regulation | <+/-1% |
| Load Regulation | <+/-1% |
| Voltage Range | AC 270V |
| Frequency Range | 50Hz |
| Efficiency | >85% |
| Min. Working Temperature | -5 Degree C |
| Max. Working Temperature | 55 Degree C |
| Working Humidity | 90% Rh Non Condensing |
| Enclosure Protection | IP-20 |
| Cooling | Forced Cooling |
| Dimension | 235 x 190 x 100 mm (L x W x H) |
| Weight | 2.8Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Brand | Powertron |
| Power Source | Electric |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Body Material | MS |
Product Details:
| Current | 10 A |
| Battery Type | SMPS Battery Charger |
| Model Number | PIPL-2410BC |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Products Brand | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 48 V |
| Charging Current | 6 Amp |
| No of Phases | Single |
| Charging Time | 4 hours |
| Battery Type | Lead Acid Battery |
| Warranty | 1 Year |
| Cooling Fan | Yes |
| Over Voltage Protection | Yes |
| LCD Display | Yes |
| Country of Origin | Made in India |
| Brand | Powertron |
Product Details:
| Country of Origin | Made in India |
| Brand | Powertron |
| Power Source | Electric |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Body Material | MS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 V |
| Battery Type | Lead Acid Battery |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Power Source | Electric |
| Brand | Powertron |
Product Details:
| Battery Type | VRLA |
| Vehicle Type | Forklift |
| Usage/Application | Industry |
| Brand | Powertron |
| Warranty | 1 Year |
| Battery Voltage | DC 30V |
| Model Name/Number | PIPL-3020BCD |
| Material | MS |
| Country of Origin | Made in India |
| Input Voltage | 230V |
| Frequency | 50 Hz |
| Display Type | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12V/24V |
| Battery Type | Lithium Ion Battery |
| Output Current | 20A |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Powertron |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 24V |
| Country of Origin | Made in India |
| Brand | Powertron |
| Power Source | Electric |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Body Material | MS |
Product Details:
| Brand | Powertron |
| Input Voltage | AC 415 V |
| Country of Origin | Made in India |
| Operating Temp. Range | Max. 55 Degree C |
| Float Charging Current | 40Amp |
| Boost Charging Current | 110Amp |
| Number of Wire | 4 Wire |
| Enclosure IP Grade | IP 42 |
| Cooling Type | Conventional Fan Cooled |
| Total Current Capacity | 150Amp |
| Boost Charging Voltage | DC 57.6V |
| Enclosure Shed | RAL7032 |
| Phase | 3 Phase |
| Input Frequency | 50Hz |
| Battery Voltage | DC 48V |
| Power factor Correction | 0.99 |
| Float Charging Voltage | DC 54.0V |
| Efficiency | Greater Than 85% |
Product Details:
| Input Voltage | 415VAC |
| Brand | Powertron |
| Country of Origin | Made in India |
| Battery Voltage | DC 24V |
| Float Charging Voltage | DC 27V |
| Boost Charging Voltage | DC 28.8 V |
| Charger Current Capacity | 250 Amp |
| Float Charging Current | 50 Amp |
| Boost Charging Current | 200.0Amp |
| Metering | O/P Voltage & Current For Charging |
| Phase | 3Phase |
| Efficiency | Greater Than 85% |
| Power Factor Correction | 0.99 |
| Mode of Operation | Auto / Manual with Selector Switch |
| Switch Gears | Input MCB |
| Enclosure IP Grade | IP 21 |
| Cooling Type | Conventional Fan Cooled |
Product Details:
| Charger Type | Digital |
| Battery Voltage | DC 24V |
| Brand | Powertron |
| Country of Origin | Made in India |
| Model Number | PIPL-2410BC |
| Float Voltage | DC 27V |
| Boost Voltage | DC 28.80V |
| Rated Current | 10A |
| Rated Power | 360W |
| Voltage Range | AC 270V |
| Frequency | 50Hz |
| Efficiency | >85% |
| Enclosure Protection | IP-21 |
| Cooling | Forced Cooling |
| Dimension | 200 x 130 x 90 mm |
| Weight | 1.8 Kg |
Additional Information:
Product Details:
| Brand | POWERTRON |
| Output Voltage | 110VDC |
| Number of Batteries Charged | CUSTOMIZED |
| Charge Current | 70AMP |
| Battery Type Charged | VRLA / SMF / LION / LFP |
| Country of Origin | Made in India |
Product Details:
| Brand | Powertron |
| Part Number | PIPL-4810BCDS |
| Country of Origin | Made in India |
| Battery Voltage | 12VDC TO 48VDC |
| Rated Current | 10A |
| Rated Power | 600W |
| Frequency Range | 50Hz |
| Efficiency | >85% |
| Weight | 4.8 Kg |
| Ripple and Noise Max. | <1%Of Rated Voltage |
| Voltage Selection | Selector Switch |
| Voltage Tolerance | Rated Voltage |
| Line Regulation | <+/-1% |
| Load Regulation | <+/-1% |
| AC Voltage | 270V |
| Dimension | 265*160*250 mm (L x W x H) |
| Cooling | Forced Cooling |
| Enclosure Protection | IP-20 |
| Min. Working Temperature | -5 Degree C |
| Max. Working Temperature | 55 Degree C |
Product Details:
| Input Voltage | AC 230V |
| Brand | Powertron |
| Country of Origin | Made in India |
| Model Number | PIPL-2440BC |
| Float Voltage | DC 27.5V |
| Boost Voltage | DC 28.8V |
| Rated Current | 40A |
| Rated Power | 1800W |
| Frequency Range | 50Hz |
| Efficiency | >88% |
| Enclosure Protection | IP-20 |
| Weight | Approx. 8.2 Kg |
Additional Information:
Product Details:
| Brand | Powertron |
| Warranty | 1 Year |
| Battery Capacity | Max. 100Ah |
| Country of Origin | Made in India |
| Model Number | PIPL-1210BC |
| Battery Voltage | DC 12V |
| Float Voltage | DC 13.5V |
| Boost Voltage | DC 14.4V |
| Rated Current | 10A |
| Rated Power | 120W |
| Voltage Range | AC 230V |
| Efficiency | >80% |
| Dimension | 165 x 105 x 60 mm |
| Weight | 0.8 Kg. Approx |
Additional Information:
Product Details:
| Battery Voltage | 48VDC |
| Brand | Powertron |
| Model No. | PIPL-4810BC |
| Input Voltage | 180-270VAC |
| Country of Origin | Made in India |
| Dimensions | 235x195x95 mm |
| Float Voltage | 54.00VDC |
| Boost Voltage | 57.60VDC |
| Rated Current | 10A |
| Rated Power | 700W |
| Frequency | 50Hz |
| Efficiency | >85% |
| Enclosure Protection | IP-21 |
| Weight | 3.6Kg |
Additional Information: