

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | customized |
| Working Pressure | customized |
| Voltage | customized |
| Usage/Application | Industrial |
| Flow Rate | customized |
| Tank Capacity | customized |
| Duty Cycle | customized |
| Automation Grade | Automatic |
| Application | Customized |
| Design | Customized |

Product Details:
| Motor Power | customized |
| Working Pressure | customized |
| Voltage | 220V |
| Usage/Application | Industrial |
| Flow Rate | customized |
| Tank Capacity | customized |
| Duty Cycle | customized |
| Automation Grade | Automatic |
| Design | Standard |
| Phase | 1 PHASE |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 220V |
| Material | METAL |
| Motor Power | CUSTOMIZED RANGE |
| Working Pressure | customized |
| Flow Rate | customized |
| Tank Capacity | customized |
| Duty Cycle | customized |
| Usage/Application | Industrial |
| Application | Customized |
| Valve Type | Solenoid Valve |