

Product Details:
| Minimum Order Quantity | 1 Piece |
| Technology | SMPS |
| Output Voltage | 48 V DC |
| Output Power | ≥10 kW |
| Brand | Powertron |
| Application | Lab, Telecom, Railway, Industrial |
| Backup Type | With Battery |
| Mounting Type | Floor Mount |
| Communication | Modbus, RS485 |
| Redundancy | N+1 |
| Phase | Single Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| System Voltage | 24 V DC |
| Capacity | 50 kW |
| Application | Railway, Substation, Telecom, Oil Gas, Industrial Plant |
| Input Supply | 230 V AC |
| Backup Type | SMF Battery |
| Configuration | N+1 Rectifier |
| Brand | POWERTRON |
| Part Number | PIPL-4860TROEM |
| Mounting Type | FLOOR / POLE |
| Maximum Input Voltage | 230VAC |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 25 kVA |
| Output Phase | Three Phase |
| Input Voltage | 230VAC |
| Output Voltage | -48VDC |
| Usage/Application | Industrial Automation |
| Output Frequency | 50 Hz |
| Brand | POWERTRON |
| Display Type | Digital |
| Series | PIPL-4860TRO |
| Input Phase | Three Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 5 kVA |
| Capacity | 700 VA |
| Output Phase | Single Phase |
| Input Voltage | 415 V AC |
| Waveform | Pure Sine Wave |
| Output Voltage | 110 V DC |
| Output Frequency | 50 Hz |
| Input Phase | Three Phase |
| Design | Portable |
| Efficiency | ≤90% |