Product Details:
Usage/Application | Industrial Automation |
Brand | Powertron |
Efficiency | >85.00% |
Output Voltage | 24 V |
Output Current | 5A |
Design | Smps |
Load Regulation | +/- 0.5% |
Output Power | 120W |
Rise Time | 50mS |
Country of Origin | Made in India |
Output Voltage Adjustment | +/-10% By Potentiometer |
Line Regulation | +/- 0.2% |
Ripple / Noise | 150mVp-p |
Setup Time | 800mS |
Hold Time | 20mS |
Dimension (L x W x H) | 114 x 40 x 126mm |
AC Input Voltage | 264VAC |
DC Input Voltage | 350VDC |
Max. Inrush Current | 40A Cold Start |
Product Details:
Brand | Powertron |
Efficiency | >85.00% |
Output Voltage | DC 24V |
Output Current | 6A |
Load Regulation | +/- 0.5% |
Output Power | 75W |
Rise Time | 50mS |
Mounting Style | DIN-Rail Mount |
Model Name/Number | PIPL75W24 |
Country of Origin | Made in India |
output Voltage Adjustment Range | +/-10% By Potentiometer |
Line Regulation | +/- 0.3% |
Ripple / Noise | 150mVp-p |
Setup Time | 800mS |
Hold Time | 20mS |
Dimension (L x W x H) | 114 x 40 x 126mm |
AC Input Voltage | AC 264V |
DC Input Voltage | DC 350V |
Product Details:
Brand | Powertron |
Efficiency | >85.00% |
Load Regulation | +/- 0.5% |
Output Power | 240W |
Rise Time | 50mS |
Mounting Style | DIN-Rail Mount |
Model Name/Number | PIPL-240W24 |
Country of Origin | Made in India |
AC Input Voltage | 264V |
AC Input Current | <1.8A at 230V AC |
DC Input Voltage | 350V DC |
Max Inrush Current | 40A Cold Start |
Leakage Current | <2mA at 240V AC |
Min. Output Voltage | 24V |
Max. Output Voltage | 48V |
Min. Output Current | 5A |
Max. Output Current | 10A |
Output Voltage Adjustment | +/-10% By Potentiometer |
Line Regulation | +/- 0.2% |
Ripple / Noise | 150mVp-p |
Setup Time | 800mS |
Hold Time | 20mS |
Dimension (L x W x H) | 114 x 63 x 126mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Efficiency | 85% |
Load Regulation | +/- 1% |
Brand | Powertron |
Input Frequency | 47-63 Hz |
Model Number | PIPL-1205AD |
Range | 180-270 VAC |
Output Voltage Range | 12V |
Rated Current | 5 A |
Line Regulation | +/- 1% |
Ripple Max | +/- 1% (P-P) |
Noise Max | +/- 1% (P-P) |
Isolation | Input to Output - 1.5 KV |
Input to Earth | 1.5 KV |
Output to Earth | 500 V |
Product Details:
Minimum Order Quantity | 5 Piece |
Voltage | 220 V |
Plug type | AC to DC type |
Brand | Powertron |
Color | Black |
Material | ABS Plastic |
Application | Industrial |