Product Details:
Brand | POWERTRON |
Usage/Application | Industrial Automation |
Mounting Type | WALL MOUNT / FLOOR MOUNT / 19" RACK |
Output Voltage | 5VDC / 12VDC / 24VDC / 48VDC / 100VDC OR CUSTOMIZED |
Maximum Input Voltage | 230VAC OR 415VAC |
Maximum Operating Temperature | -5 TO 55 DEGREE |
Product Details:
Brand | POWERTRON |
Output Voltage | 110VDC |
Number of Batteries Charged | CUSTOMIZED |
Charge Current | 70AMP |
Battery Type Charged | VRLA / SMF / LION / LFP |
Country of Origin | Made in India |
Product Details:
Power | 2 KVA |
Current | 8AMP |
Output Voltage | 230VAC |
Input Voltage | 48VDC / 110VDC / 220VDC |
Brand | POWERTRON |
Country of Origin | Made in India |
Product Details:
Input Voltage Range | 230VAC OR 415VAC |
Usage/Application | Industrial Automation |
Ripple Voltage | 1% |
Efficiency | 80% |
Input Voltage | 230VAC OR 415VAC |
Output Voltage | CUSTOMISED |
Design | Smps |
Product Details:
Current | CUSTOMIZED |
Output Voltage | CUSTOMIZED |
Input Voltage | CUSTOMIZED |
Brand | POWERTRON |
Usage/Application | INDUSTRIAL USE |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial Automation |
Output Voltage | CUSTOMIZED |
Input Voltage | 230VDC TO 415VAC |
Input Current | CUSTOMIZED |
Rated Power | CUSTOMIZED |
Ripple | 1% |
Working Humidity | 20 To 90% RH Non Condensing. |
Working Way | (-5 DegC To 55 DegC.) |
Cooling | FORCED COOLING |
Frequency | 63HZ |
Country of Origin | Made in India |
Product Details:
Voltage | 0 TO 24VDC |
Current | CUSTOMIZED |
Phase | Three Phase |
Brand | POWERTRON |
Frequency | 50HZ |
Country of Origin | Made in India |